MK-600
MASTON
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Unit | MK-600 |
(x-axis) | mm | 450 |
(z-axis) | mm | 300 |
(Maxswingdia.) | mm | φ600 |
(Maxtruningdia.) | mm | 300 |
(Spindle speed) | rpm | 1000-2500 |
(Spindle motor power) | KW | 7.5 |
(Axis diameter of spindle) | mm | 140 |
(Repeat positioig) | mm | ±0.003 |
(positioig) | mm | ±0.008 |
(platness) | mm | ±0.005 |
(Least input increment) | mm | 0.001 |
Rotation speed of the rotary electromagnetic suction table | 50-200 | |
Size of the grinding head grinding wheel | D350×40×127 | |
X/Z-axis drive motor | 22Nn/3KW | |
Rated load capacity of the table | KG | 300 |
Motor power of the table | KW | 0.37 |
Total weight of the machine tool | KG | 7000 |
Floor area (length × width × height) | mm | 2200×3000×2900 |
content is empty!