GMC3022
MASTON
| Availability: | |
|---|---|
| Quantity: | |
Product features
1.Gantry machining centers deliver high machining accuracy and stable performance for long-term operation.
2.They are well-suited for processing large-sized and heavy workpieces thanks to strong structural rigidity.
3.The machines feature a wide working range and flexible multi-axis machining capabilities.
4.They ensure good surface finish and consistent quality for complex part manufacturing.
5.High cutting efficiency and excellent load-bearing capacity also make them widely used in heavy industry.
Specifications | Units | GMC3022 |
Table size(W*L) | mm | 2000*3000 |
X axis travel | mm | 3000 |
Y axis travel | mm | 2200(Secondary stroke2700) |
Z axis travel | mm | 1000 |
Gantry width | mm | 2000 |
Gantry passing height | mm | 1400 |
Table load | T | 10 |
Distance between spindle nose and table surface | mm | 150~1150 |
T slot(number-width*pitch) | - | 9-28*180 |
Spindle taper | - | BT50-190 |
Spindle speed | r/min | 6000 |
Rapid traverse speed | m/min | 12 |
Cutting feed speed | m/min | 8 |
Main motor power | kw | 18.5-22 |
Tool magazine | Arm 24 | |
Positioning accuracy | mm | ±0.005 |
Repeat positioning accuracy | mm | ±0.003 |
Overall dimension(L*W*H) | mm | 8800*5560*5600 |
Machine weight(about) | t | 39 |
content is empty!