GMC1600
MASTON
| Availability: | |
|---|---|
| Quantity: | |
Product features
1.Gantry machining centers deliver high machining accuracy and stable performance for long-term operation.
2.They are well-suited for processing large-sized and heavy workpieces thanks to strong structural rigidity.
3.The machines feature a wide working range and flexible multi-axis machining capabilities.
4.They ensure good surface finish and consistent quality for complex part manufacturing.
5.High cutting efficiency and excellent load-bearing capacity also make them widely used in heavy industry.
Specifications | Unit | GMC1600 |
Table size | mm | 1600x1300 |
Max.table load | kg | 2000 |
X axis travel | mm | 1600 |
Y axis travel | mm | 1600 |
Z axis travel | mm | 800 |
Gantry width | mm | 1650 |
Distance between spindle nose and table surface | mm | 150-950 |
T slot | mm | 7-22-130 |
Spindle taper | BT50 | |
Max. spindle speed | rpm | 6000 |
Spindle motor | kw | 15-18.5 |
X/Y/Z motor connection | direct | |
X/Y/Z guide rail form | 3 axis linear guide rail | |
Automatic tools changer | 24 arm type | |
X/Y/Z axis rapid traverse | M/min | 2012/12/10 |
Cutting feed speed | mm/min | 10000 |
Position accuracy | mm | 0.005 |
Repeat positioning accuracy | mm | 0.003 |
Machine dimension | mm | 4500X3100X3500 |
Machine weight | KG | 130000 |
content is empty!