GMC2016
MASTON
| Availability: | |
|---|---|
| Quantity: | |
Product features
1.Gantry machining centers deliver high machining accuracy and stable performance for long-term operation.
2.They are well-suited for processing large-sized and heavy workpieces thanks to strong structural rigidity.
3.The machines feature a wide working range and flexible multi-axis machining capabilities.
4.They ensure good surface finish and consistent quality for complex part manufacturing.
5.High cutting efficiency and excellent load-bearing capacity also make them widely used in heavy industry.
Specifications | unit | GMC2016 |
Table size | mm | 2000x1300 |
Max.table load | kg | 4000 |
X axis travel | mm | 2000 |
Y axis travel | mm | 1650 |
Z axis travel | mm | 800 |
Gantry width | mm | 1660 |
Distance between spindle nose and table surface | mm | 250-1050 |
T slot | mm | 7-22-170 |
Spindle taper | BT50-190 | |
Max. spindle speed | rpm | 6000 |
聽Spindle motor | kw | 15/18.5 |
X/Y/Z motor connection | direct | |
X/Y/Z guide rail form | 3 axis linear guide rail | |
Automatic tools changer | 24 arm type | |
X/Y/Z axis rapid traverse | M/min | 15/15/12 |
Cutting feed speed | mm/min | 10000 |
Position accuracy | mm | 0.005 |
Repeat positioning accuracy | mm | 0.003 |
Machine dimension | mm | 6300x4200x4300 |
Machine weight | T | 17 |
content is empty!